11-11-2024, 01:56 AM
Germany, Switzerland, Austria 15k Leads(2023)
File rows: 15,000
Date: 2023
Breach actor: @Breachachu
File format: .xlsx
Date: 2023
Breach actor: @Breachachu
File format: .xlsx
Quote:
Account Name Primary Phone Primary Email Country Account Status Brand Name FTD Amount FTD Date FTD Currency Total Deposited In USD Number Of Withdrawals Net Deposits In USD FTD Owner
A. Bachofner 41796746624 hotredzorro@hotmail.com Switzerland Deposited kardoncapital 200 EUR 8836.05 7949 8724.15 7849 9475.74
Aandreas Knechtl 4915259514064 knechtlandreas@gmail.com Germany Call Again euaktien 250 EUR 282.94 250 282.94 250 426.28
Aaron Keller 41765888083 aaron.keller@gmx.net Switzerland Deposited capitalcryptoreserve 200 USD 391.05 387.41 191.05 186.7 191
Abdeh Yaman 4915758976689 yaman.abdeh@hotmail.com Germany Deposited smitrade 250 EUR 266.18 250 266.18 250 1011.21
Abdelrhani Lamik 436646159283 abdelrhani.lamik@gmail.com Austria Deposited capitalcryptoreserve 200 USD 1000 934.1 1000 934.1 934.1
Abdul Rashid 491794731896 rashid.abdul@yahoo.de Germany Deposited epicinvests1 310.08 EUR 359.18 310.08 347.8 300 1.29
DL
This forum account is currently banned. Ban Length: (Permanent)
Ban Reason: Multi-Accounting @DATABFi + scam attempt| https://breachforums.hn/Forum-Ban-Appeals if you feel this is incorrect.
Ban Reason: Multi-Accounting @DATABFi + scam attempt| https://breachforums.hn/Forum-Ban-Appeals if you feel this is incorrect.