Uganda Farmers Database
by r57 - Monday October 30, 2023 at 04:23 AM
#1
Uganda Farmers Database
  
  
To Reach Me On Telegram Press Here
    
 
Total Lines for Data
[b]+273K[/b]
[b]Price 320$[/b]
Sample

  

[align=center][color=#17b529]
[/color](188175, 'DENISH', 'OMARA      ', 'M', '+256782383700', 'Yes', 'DENISH OMARA', 'Below 35', 2, 6, 9121, NULL, 82, 5, '2', '01/03/2022', '01/2022', NULL),[/b][/color][/align]
(188176, 'ESTHER', 'AMOLO      ', 'F', '+256782383758', 'Yes', 'ESTHER AMOLO', 'Below 35', 2, 7, 7716, NULL, 112, 5, '1', '01/04/2022', '01/2022', NULL),
(188177, 'PATRICK', 'AGOGO      ', 'M', '+256782384817', 'Yes', 'PATRICK AGOGO', 'Above 35', 2, 2, 16658, NULL, 241, 5, '1', '01/05/2022', '01/2022', NULL),
(188178, 'MARY', 'NAMUTOSI      ', 'F', '+256782384850', 'Yes', 'MARY NAMUTOSI', 'Above 35', 2, 2, 6401, NULL, 40, 5, '7', '01/06/2022', '01/2022', NULL),
(188179, 'PATRICK', 'OKIDI      ', 'M', '+256782385045', 'Yes', 'PATRICK OKIDI', 'Above 35', 2, 2, 9121, NULL, 237, 5, '7', '01/07/2022', '01/2022', NULL),
(188180, 'MORISH', 'OCHIRA      ', 'M', '+256782386332', 'Yes', 'MORISH OCHIRA', 'Above 35', 2, 8, 5748, NULL, 160, 5, '2', '01/08/2022', '01/2022', NULL),
(188181, 'BETTY', 'ADOKORACH      ', 'F', '+256782386720', 'Yes', 'BETTY ADOKORACH', 'Above 35', 2, 7, 7716, NULL, 225, 5, '3', '01/09/2022', '01/2022', NULL),
(188182, 'PENNINAH', 'AKULLU      ', 'M', '+256782387629', 'Yes', 'PENNINAH AKULLU', 'Below 35', 2, 8, 8798, NULL, 238, 5, '2', '01/10/2022', '01/2022', NULL),
(188183, 'JENNIFER', 'AYAA      ', 'F', '+256782391399', 'Yes', 'JENNIFER AYAA', 'Below 35', 2, 1, 7716, NULL, 239, 5, '2', '01/11/2022', '01/2022', NULL),
(188184, 'JOSEPHET', 'BARAZA      ', 'M', '+256782391419', 'Yes', 'JOSEPHET BARAZA', 'Above 35', 2, 2, 15930, NULL, 81, 5, '2', '01/12/2022', '01/2022', NULL),
(188185, 'DICKENS', 'GAMSY OKELLO    ', 'M', '+256782392272', 'Yes', 'DICKENS GAMSY OKELLO', 'Above 35', 2, 7, 9121, NULL, 240, 5, '6', '01/13/2022', '01/2022', NULL),
(188186, 'KARLA', 'AKETO      ', 'M', '+256782392308', 'Yes', 'KARLA AKETO', 'Below 35', 2, 7, 9121, NULL, 224, 5, '1', '01/18/2022', '01/2022', NULL),
(188187, 'EMMANUEL', 'OKIDI      ', 'M', '+256782392318', 'Yes', 'EMMANUEL OKIDI', 'Above 35', 2, 2, 3324, NULL, 237, 5, '1', '01/19/2022', '01/2022', NULL),
(188188, 'BEATRICE', 'AKWERO      ', 'F', '+256782392794', 'Yes', 'BEATRICE AKWERO', 'Above 35', 2, 1, 9121, NULL, 112, 5, '2', '01/02/2022', '01/2022', NULL),
(188189, 'HEAVALINE', 'ATIM      ', 'F', '+256782392965', 'Yes', 'HEAVALINE ATIM', 'Above 35', 2, 1, 6401, NULL, 237, 5, '3', '01/03/2022', '01/2022', NULL),
(188190, 'SYLVIA', 'NABWIRE      ', 'F', '+256782393597', 'Yes', 'SYLVIA NABWIRE', 'Below 35', 2, 8, 7716, NULL, 48, 5, '2', '01/04/2022', '01/2022', NULL),
(188191, 'MONICA', 'AKWERO      ', 'F', '+256782394405', 'Yes', 'MONICA AKWERO', 'Below 35', 2, 7, 3324, NULL, 239, 5, '3', '01/05/2022', '01/2022', NULL),
(188192, 'DENISH', 'OGWAL      ', 'M', '+256782394553', 'Yes', 'DENISH OGWAL', 'Below 35', 2, 2, 7716, NULL, 183, 5, '4', '01/06/2022', '01/2022', NULL),
(188193, 'ALFRED', 'ONEN      ', 'M', '+256782394851', 'Yes', 'ALFRED ONEN', 'Below 35', 2, 8, 7716, NULL, 46, 5, '2', '01/07/2022', '01/2022', NULL),
(188194, 'GEOFFREY', 'ETOT      ', 'M', '+256782395784', 'Yes', 'GEOFFREY ETOT', 'Below 35', 2, 2, 9121, NULL, 42, 5, '2', '01/08/2022', '01/2022', NULL),
(188195, 'DORCUS', 'ADERO      ', 'F', '+256782396357', 'Yes', 'DORCUS ADERO', 'Above 35', 2, 1, 7716, NULL, 160, 5, '4', '01/09/2022', '01/2022', NULL),
(188196, 'RONNY', 'ONGOLA      ', 'M', '+256782396502', 'Yes', 'RONNY ONGOLA', 'Above 35', 2, 1, 9121, NULL, 102, 5, '3', '01/10/2022', '01/2022', NULL),
(188197, 'MORRISH', 'OTIM      ', 'F', '+256782398554', 'Yes', 'MORRISH OTIM', 'Below 35', 2, 2, 458, NULL, 240, 5, '2', '01/11/2022', '01/2022', NULL),
(188198, 'REAGAN', 'WATMON      ', 'M', '+256782399771', 'Yes', 'REAGAN WATMON', 'Below 35', 2, 1, 7716, NULL, 222, 5, '7', '01/12/2022', '01/2022', NULL),
(188199, 'BAZIL', 'EKWANG      ', 'M', '+256782399790', 'Yes', 'BAZIL EKWANG', 'Below 35', 2, 6, 4421, NULL, 102, 5, '2', '01/13/2022', '01/2022', NULL),
(188200, 'KENNETH', 'LATIGO LUBANGAKENE    ', 'M', '+256782400468', 'Yes', 'KENNETH LATIGO LUBANGAKENE', 'Below 35', 2, 2, 5748, NULL, 224, 5, '2', '01/18/2022', '01/2022', NULL),
(188201, 'RICHARD', 'OKENGKWON      ', 'M', '+256782403681', 'Yes', 'RICHARD OKENGKWON', 'Below 35', 2, 2, 7716, NULL, 222, 5, '6', '01/19/2022', '01/2022', NULL),
(188202, 'VICKY', 'ANENA      ', 'F', '+256782404127', 'Yes', 'VICKY ANENA', 'Above 35', 2, 9, 7716, NULL, 240, 5, '5', '01/02/2022', '01/2022', NULL),
(188203, 'NIGHTY', 'AKELLO      ', 'F', '+256782404132', 'Yes', 'NIGHTY AKELLO', 'Above 35', 2, 1, 4588, NULL, 46, 5, '5', '01/03/2022', '01/2022', NULL),
(188204, 'Wichar', 'Nyop      ', 'M', '+256782404154', 'Yes', 'Wichar Nyop', 'Below 35', 2, 8, 7716, NULL, 40, 5, '2', '01/04/2022', '01/2022', NULL),
(188205, 'JOFANI', 'DRATRE      ', 'M', '+256782404456', 'Yes', 'JOFANI DRATRE', 'Above 35', 2, 1, 15930, NULL, 45, 5, '3', '01/05/2022', '01/2022', NULL),
(188206, 'JOSEPHINE', 'ABURA      ', 'F', '+256782404532', 'Yes', 'JOSEPHINE ABURA', 'Above 35', 2, 3, 16658, NULL, 237, 5, '2', '01/06/2022', '01/2022', NULL),
(188207, 'GEOFFREY', 'OKENE      ', 'M', '+256782404648', 'Yes', 'GEOFFREY OKENE', 'Below 35', 2, 1, 7716, NULL, 238, 5, '1', '01/07/2022', '01/2022', NULL),
(188208, 'RONALD', 'RACH KARA    ', 'M', '+256782405426', 'Yes', 'RONALD RACH KARA', 'Below 35', 2, 2, 7716, NULL, 222, 5, '2', '01/08/2022', '01/2022', NULL),
(188209, 'BONNY', 'OPIO      ', 'M', '+256782408513', 'Yes', 'BONNY OPIO', 'Below 35', 2, 1, 9121, NULL, 239, 5, '3', '01/09/2022', '01/2022', NULL),
(188210, 'ANNET', 'BOL      ', 'F', '+256782409753', 'Yes', 'ANNET BOL', 'Below 35', 2, 9, 4421, NULL, 44, 5, '1', '01/10/2022', '01/2022', NULL),
(188211, 'SIMON', 'OKOT      ', 'M', '+256782410033', 'Yes', 'SIMON OKOT', 'Below 35', 2, 8, 5748, NULL, 222, 5, '3', '01/11/2022', '01/2022', NULL),
(188212, 'STEPHEN', 'ONEK      ', 'M', '+256782410605', 'Yes', 'STEPHEN ONEK', 'Above 35', 2, 10, 7716, NULL, 238, 5, '4', '01/12/2022', '01/2022', NULL),
(188213, 'DAVID', 'OKWERA      ', 'M', '+256782410647', 'Yes', 'DAVID OKWERA', 'Above 35', 2, 8, 9121, NULL, 225, 5, '1', '01/13/2022', '01/2022', NULL),
(188214, 'GEOFFRY', 'BONGOWAT      ', 'M', '+256782411517', 'Yes', 'GEOFFRY BONGOWAT', 'Below 35', 2, 8, 5748, NULL, 189, 5, '2', '01/18/2022', '01/2022', NULL),
(188215, 'RONALD', 'OKELLO      ', 'M', '+256782411929', 'Yes', 'RONALD OKELLO', 'Above 35', 2, 8, 5748, NULL, 160, 5, '3', '01/19/2022', '01/2022', NULL),
(188216, 'CONCY', 'ALOBO      ', 'F', '+256782412735', 'Yes', 'CONCY ALOBO', 'Below 35', 2, 7, 458, NULL, 44, 5, '2', '01/02/2022', '01/2022', NULL),
(188217, 'LUCY', 'AKELLO      ', 'F', '+256782412885', 'Yes', 'LUCY AKELLO', 'Above 35', 2, 7, 15930, NULL, 112, 5, '2', '01/03/2022', '01/2022', NULL),
(188218, 'SARAH', 'ADONG      ', 'F', '+256782413646', 'Yes', 'SARAH ADONG', 'Above 35', 2, 8, 5748, NULL, 102, 5, '2', '01/04/2022', '01/2022', NULL),
(188219, 'SCOVIA', 'AUMA      ', 'F', '+256782413710', 'Yes', 'SCOVIA AUMA', 'Above 35', 2, 6, 7716, NULL, 151, 5, '1', '01/05/2022', '01/2022', NULL),
(188220, 'NANCY', 'ABER      ', 'F', '+256782415370', 'Yes', 'NANCY ABER', 'Below 35', 2, 1, 9121, NULL, 224, 5, '2', '01/06/2022', '01/2022', NULL),
(188221, 'MICHEAL', 'SEMAGANDA      ', 'M', '+256782415407', 'Yes', 'MICHEAL SEMAGANDA', 'Above 35', 2, 5, 3324, NULL, 235, 5, '2', '01/07/2022', '01/2022', NULL),
(188222, 'IRENE', 'FAIDA      ', 'F', '+256782415430', 'Yes', 'IRENE FAIDA', 'Below 35', 2, 2, 5748, NULL, 238, 5, '5', '01/08/2022', '01/2022', NULL),
(188223, 'BENARD', 'ABACA      ', 'M', '+256782415655', 'Yes', 'BENARD ABACA', 'Above 35', 2, 7, 5748, NULL, 235, 5, '5', '01/09/2022', '01/2022', NULL),
(188224, 'ANYESE', 'AYIOCAN      ', 'M', '+256782416090', 'Yes', 'ANYESE AYIOCAN', 'Below 35', 2, 7, 15930, NULL, 239, 5, '1', '01/10/2022', '01/2022', NULL),
(188225, 'EUNICE', 'ABANG      ', 'F', '+256782416370', 'Yes', 'EUNICE ABANG', 'Above 35', 2, 4, 4588, NULL, 239, 5, '3', '01/11/2022', '01/2022', NULL),
(188226, 'ISAAC', 'OKECH      ', 'M', '+256782416738', 'Yes', 'ISAAC OKECH', 'Above 35', 2, 7, 16658, NULL, 240, 5, '1', '01/12/2022', '01/2022', NULL),
(188227, 'PAUL', 'OKOT      ', 'M', '+256782417213', 'Yes', 'PAUL OKOT', 'Below 35', 2, 1, 6401, NULL, 176, 5, '2', '01/13/2022', '01/2022', NULL),
(188228, 'FRANCIS', 'OWEKA      ', 'M', '+256782417800', 'Yes', 'FRANCIS OWEKA', 'Above 35', 2, 2, 15930, NULL, 225, 5, '6', '01/18/2022', '01/2022', NULL),
(188229, 'IDA', 'AMOO      ', 'M', '+256782419539', 'Yes', 'IDA AMOO', 'Below 35', 2, 1, 15930, NULL, 223, 5, '1', '01/19/2022', '01/2022', NULL),
(188230, 'SOLOMON', 'ODONGO      ', 'M', '+256782420604', 'Yes', 'SOLOMON ODONGO', 'Above 35', 2, 1, 15930, NULL, 151, 5, '1', '01/02/2022', '01/2022', NULL),
(188231, 'VICKY', 'ACAYO      ', 'F', '+256782420751', 'Yes', 'VICKY ACAYO', 'Below 35', 2, 1, 6401, NULL, 222, 5, '3', '01/03/2022', '01/2022', NULL),
(188232, 'GEORGE', 'OKWIR      ', 'M', '+256782422179', 'Yes', 'GEORGE OKWIR', 'Below 35', 2, 6, 3324, NULL, 213, 5, '3', '01/04/2022', '01/2022', NULL),
(188233, 'MORISH', 'ATINE      ', 'M', '+256782422501', 'Yes', 'MORISH ATINE', 'Above 35', 2, 2, 15930, NULL, 235, 5, '5', '01/05/2022', '01/2022', NULL),
(188234, 'HENRY', 'OCHAKI      ', 'M', '+256782423083', 'Yes', 'HENRY OCHAKI', 'Below 35', 2, 8, 458, NULL, 41, 5, '6', '01/06/2022', '01/2022', NULL),
(188235, 'JOHN', 'ADRIKO      ', 'M', '+256782423575', 'Yes', 'JOHN ADRIKO', 'Below 35', 2, 2, 4421, NULL, 238, 5, '4', '01/07/2022', '01/2022', NULL),
(188236, 'GEOFFREY', 'KUMAKECH      ', 'M', '+256782426455', 'Yes', 'GEOFFREY KUMAKECH', 'Above 35', 2, 9, 4421, NULL, 238, 5, '8', '01/08/2022', '01/2022', NULL),
(188237, 'MARTINA', 'LALAM      ', 'M', '+256782426668', 'Yes', 'MARTINA LALAM', 'Below 35', 2, 5, 458, NULL, 238, 5, '5', '01/09/2022', '01/2022', NULL),
(188238, 'KIZITO', 'OPETO      ', 'M', '+256782427802', 'Yes', 'KIZITO OPETO', 'Above 35', 2, 10, 5748, NULL, 237, 5, '3', '01/10/2022', '01/2022', NULL),
(188239, 'SUSAN', 'ACEN      ', 'F', '+256782429945', 'Yes', 'SUSAN ACEN', 'Above 35', 2, 2, 3324, NULL, 109, 5, '3', '01/11/2022', '01/2022', NULL),
(188240, 'DAVID', 'OKOT      ', 'M', '+256782430035', 'Yes', 'DAVID OKOT', 'Below 35', 2, 5, 8798, NULL, 238, 5, '4', '01/12/2022', '01/2022', NULL),
(188241, 'JUSPINE', 'ATUK      ', 'F', '+256782430239', 'Yes', 'JUSPINE ATUK', 'Above 35', 2, 1, 3324, NULL, 160, 5, '2', '01/13/2022', '01/2022', NULL),
(188242, 'INNOCENT', 'OKELLO      ', 'M', '+256782430472', 'Yes', 'INNOCENT OKELLO', 'Above 35', 2, 1, 458, NULL, 158, 5, '3', '01/18/2022', '01/2022', NULL),
(188243, 'KENNETH', 'OPIO      ', 'M', '+256782431729', 'Yes', 'KENNETH OPIO', 'Below 35', 2, 8, 458, NULL, 182, 5, '3', '01/19/2022', '01/2022', NULL),
(188244, 'MICHAEL', 'AYO      ', 'M', '+25678243+\'+2563', 'Yes', 'MICHAEL AYO', 'Above 35', 2, 8, 15930, NULL, 237, 5, '4', '01/02/2022', '01/2022', NULL),
(188245, 'PAUL', 'OKETTA      ', 'M', '+256782432936', 'Yes', 'PAUL OKETTA', 'Above 35', 2, 2, 8798, NULL, 241, 5, '3', '01/03/2022', '01/2022', NULL),
(188246, 'JAMAL', 'TABAN      ', 'M', '+256782433114', 'Yes', 'JAMAL TABAN', 'Below 35', 2, 1, 7716, NULL, 48, 5, '2', '01/04/2022', '01/2022', NULL),
(188247, 'ALDO', 'ODONGO      ', 'M', '+256782433146', 'Yes', 'ALDO ODONGO', 'Above 35', 2, 1, 3324, NULL, 235, 5, '4', '01/05/2022', '01/2022', NULL),
(188248, 'EMMANUEL', 'OGURA      ', 'M', '+256782433347', 'Yes', 'EMMANUEL OGURA', 'Above 35', 2, 7, 4421, NULL, 225, 5, '2', '01/06/2022', '01/2022', NULL),
(188249, 'JUSPHER', 'OYURU      ', 'M', '+256782433818', 'Yes', 'JUSPHER OYURU', 'Above 35', 2, 2, 16658, NULL, 160, 5, '2', '01/07/2022', '01/2022', NULL),
(188250, 'BANGOANG', 'DAVID KUETH GATKEEK    ', 'M', '+256782434418', 'Yes', 'BANGOANG DAVID KUETH GATKEEK', 'Below 35', 2, 1, 9121, NULL, 46, 5, '6', '01/08/2022', '01/2022', NULL),
(188251, 'SHARON', 'LAMON      ', 'F', '+256782434565', 'Yes', 'SHARON LAMON', 'Below 35', 2, 7, 5748, NULL, 222, 5, '2', '01/09/2022', '01/2022', NULL),
(188252, 'RICHARD', 'OJWANG      ', 'M', '+256782436935', 'Yes', 'RICHARD OJWANG', 'Above 35', 2, 8, 16658, NULL, 48, 5, '2', '01/10/2022', '01/2022', NULL),
(188253, 'CHRISTINE', 'ATIMANGO      ', 'F', '+256782437239', 'Yes', 'CHRISTINE ATIMANGO', 'Above 35', 2, 2, 3324, NULL, 237, 5, '7', '01/11/2022', '01/2022', NULL),
(188254, 'JESCA', 'KIDEN      ', 'F', '+256782439642', 'Yes', 'JESCA KIDEN', 'Above 35', 2, 2, 8798, NULL, 46, 5, '1', '01/12/2022', '01/2022', NULL),
(188255, 'PHILETOR', 'ABAL      ', 'M', '+256782439683', 'Yes', 'PHILETOR ABAL', 'Above 35', 2, 7, 4588, NULL, 176, 5, '3', '01/13/2022', '01/2022', NULL),
(188256, 'GLADYS', 'APIYO      ', 'F', '+256782440331', 'Yes', 'GLADYS APIYO', 'Above 35', 2, 7, 6401, NULL, 238, 5, '1', '01/18/2022', '01/2022', NULL),
(188257, 'OSMAN', 'ASAI      ', 'M', '+256782440825', 'Yes', 'OSMAN ASAI', 'Below 35', 2, 1, 16658, NULL, 222, 5, '2', '01/19/2022', '01/2022', NULL),
(188258, 'TOM', 'OMODO      ', 'M', '+256782441152', 'Yes', 'TOM OMODO', 'Above 35', 2, 2, 3324, NULL, 160, 5, '1', '01/02/2022', '01/2022', NULL),
(188259, 'COLLINE', 'LAKER      ', 'M', '+256782443078', 'Yes', 'COLLINE LAKER', 'Above 35', 2, 2, 5748, NULL, 225, 5, '10', '01/03/2022', '01/2022', NULL),
(188260, 'FELIX', 'OCAKA      ', 'M', '+256782444087', 'Yes', 'FELIX OCAKA', 'Above 35', 2, 7, 8798, NULL, 151, 5, '3', '01/04/2022', '01/2022', NULL),[b][color=#17b529]
Reply
#2
LMAOOOO UGANDA FARMERS DATABASE!?
Tongue
Reply
#3
this is great work finally
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  SELLING Online store Database italian-boutique.com Italy NOR 3 2,893 08-04-2025, 07:06 AM
Last Post: NOR
  SELLING 23.4 GB Database of Halliwell Engineering – Sensitive Project & Employee Data sentap 0 503 08-04-2025, 05:43 AM
Last Post: sentap
  SELLING 6GB SPECTRAT Database from LSTelcom.com sentap 0 306 08-04-2025, 05:42 AM
Last Post: sentap
  SELLING Sale of Monster Lead Group Database – Sensitive Mortgage Loan Data sentap 0 498 08-02-2025, 03:48 PM
Last Post: sentap
  SELLING 5.7M Thailand Phonebook Database louhunter 5 2,576 04-14-2025, 05:43 AM
Last Post: louhunter

Forum Jump:


 Users browsing this thread: 2 Guest(s)