07-15-2024, 07:48 AM
Price: 2000$ (base + access to DB)
Leaks: api.facttu.com
6000000 logs + 860000 envios
INLINES
ruc, headers, body, created at, updated at, status, series, number, validation, validation message, test message, test status, message, document date, document time, environment, test code, code, cdr id, document type sunat ,sunat verification,idd,shipping programming,low series,low number,low document date,low document type,ticket,customer document number,automatic shipping,cdr code,facttu validation code,facttu validation message,cdr message,shipping date,type client, client company name, isc amount, exempt amount, free amount, total amount, igv amount, taxed amount, asset, unaffected amount, recipient, process status, apiversion, sunat validation, id, ubl file, cdr file, currency, generate pdf, url pdf, deleted at, cdr message last, generated cdr, file ubl id, file cdrid, sunat sending status, api sunat ticket, sending sunat code, sending sunat message, sending sunat observations, sending sunat ticket, sending sunat via summary ,correlative summary
ruc, headers, body, created at, updated at, status, series, number, validation, validation message, test message, test status, message, document date, document time, environment, test code, code, cdr id, document type sunat ,sunat verification,idd,shipping programming,low series,low number,low document date,low document type,ticket,customer document number,automatic shipping,cdr code,facttu validation code,facttu validation message,cdr message,shipping date,type client, client company name, isc amount, exempt amount, free amount, total amount, igv amount, taxed amount, asset, unaffected amount, recipient, process status, apiversion, sunat validation, id, ubl file, cdr file, currency, generate pdf, url pdf, deleted at, cdr message last, generated cdr, file ubl id, file cdrid, sunat sending status, api sunat ticket, sending sunat code, sending sunat message, sending sunat observations, sending sunat ticket, sending sunat via summary ,correlative summary
Quote:20485947273|{"content-length":["2031"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"descripcion_motivo":"Anulacion de la operacion","enum_tipo_documento_afectado":1,"numero_completo_documento_afectado":"F019-00026665","tipo_nota_credito":1,"tipo_documento":"07","serie":"F003","numero":"00005521","fecha_emision":"2021-10-04T00:00:00","t|8f3bd887-ad7f-4046-9eb5-0f9a8bd3d23c|20431115825
20485947273|{"content-length":["2673"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"descripcion_motivo":"Anulacion de la operacion","enum_tipo_documento_afectado":1,"numero_completo_documento_afectado":"F019-00027002","tipo_nota_credito":1,"tipo_documento":"07","serie":"F003","numero":"00005517","fecha_emision":"2021-10-04T00:00:00","t|8bf361a5-ae06-4998-b6dd-07d31bcbb43c|20414955020
20485947273|{"content-length":["1201"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"descripcion_motivo":"Anulacion de la operacion","enum_tipo_documento_afectado":1,"numero_completo_documento_afectado":"F050-00000929","tipo_nota_credito":1,"tipo_documento":"07","serie":"F003","numero":"00005505","fecha_emision":"2021-10-04T00:00:00","t|e22d650e-e9f9-4ab4-9d34-be1593964a57|20414955020
20485947273|{"content-length":["2084"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"descripcion_motivo":"Anulacion de la operacion","enum_tipo_documento_afectado":1,"numero_completo_documento_afectado":"F050-00001166","tipo_nota_credito":1,"tipo_documento":"07","serie":"F003","numero":"00005503","fecha_emision":"2021-10-04T00:00:00","t|ca7e32e2-e67b-4b55-b10b-28a7134b8ec5|20431115825
20485947273|{"content-length":["3181"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"descripcion_motivo":"Anulacion de la operacion","enum_tipo_documento_afectado":1,"numero_completo_documento_afectado":"F050-00001307","tipo_nota_credito":1,"tipo_documento":"07","serie":"F003","numero":"00005512","fecha_emision":"2021-10-04T00:00:00","t|8cdac2ee-3de0-4982-a34a-dcb6963aca8f|20414955020
20485947273|{"content-length":["3041"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"descripcion_motivo":"Anulacion de la operacion","enum_tipo_documento_afectado":1,"numero_completo_documento_afectado":"F050-00001141","tipo_nota_credito":1,"tipo_documento":"07","serie":"F003","numero":"00005511","fecha_emision":"2021-10-04T00:00:00","t|6ff1b1ef-6ce9-4442-9e34-7e81a139018b|20431115825
20485947273|{"content-length":["1079"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"tipo_operacion":"0101","tipo_documento":"01","serie":"F057","numero":"00000009","fecha_emision":"2021-10-05T00:00:00","tipo_moneda":"PEN","suma_otros_cargos":0.0,"monto_operaciones_gravadas":127.12,"monto_operaciones_inafectas":0.0,"monto_operaciones_ex|8b3fa4ac-4e4a-4cfd-863b-8a0980a9cc57|20304289512
20485947273|{"content-length":["1048"],"content-type":["application\/json"],"accept":["application\/json"],"connection":["Keep-Alive"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"tipo_operacion":"0101","tipo_documento":"01","serie":"F012","numero":"00000626","fecha_emision":"2021-10-11T00:00:00","tipo_moneda":"PEN","suma_otros_cargos":0.0,"monto_operaciones_gravadas":50.85,"monto_operaciones_inafectas":0.0,"monto_operaciones_exo|8fa6a4e4-fb28-406b-a770-74b436689ba0|10040727936
20485947273|{"content-length":["2133"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"tipo_operacion":"0101","tipo_documento":"01","serie":"F006","numero":"00000519","fecha_emision":"2021-10-11T00:00:00","tipo_moneda":"PEN","suma_otros_cargos":0.0,"monto_operaciones_gravadas":25.89,"monto_operaciones_inafectas":0.0,"monto_operaciones_exo|b3971b02-07e8-47c4-ae41-91d61036e7a4|10210611598
20485947273|{"content-length":["25702"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"tipo_operacion":"0101","tipo_documento":"03","serie":"B026","numero":"00006044","fecha_emision":"2021-09-26T00:00:00","tipo_moneda":"PEN","suma_otros_cargos":0.0,"monto_operaciones_gravadas":340.92,"monto_operaciones_inafectas":0.0,"monto_operaciones_ex|ec8dde1f-0d40-46e6-b83b-0cf6ccae0369|08165941
20487103013|{"content-length":["975"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"tipo_operacion":"0101","tipo_documento":"03","serie":"B001","numero":"277","fecha_emision":"2019-03-26T20:05:11","tipo_moneda":"PEN","suma_otros_cargos":0.0,"monto_operaciones_gravadas":0.0,"monto_operaciones_inafectas":0.0,"monto_operaciones_exoneradas|6ad3219e-3800-4b7d-b9f5-f62a10070250|
20485947273|{"content-length":["2004"],"content-type":["application\/json"],"accept":["application\/json"],"expect":["100-continue"],"host":["api.facttu.com"],"ruc-empresa":[""],"sdk-version":["3.1"]} |{"tipo_operacion":"0101","tipo_documento":"01","serie":"F049","numero":"00001771","fecha_emision":"2021-12-23T00:00:00","tipo_moneda":"PEN","suma_otros_cargos":0.0,"monto_operaciones_gravadas":528.92,"monto_operaciones_inafectas":0.0,"monto_operaciones_ex|7044ba9c-21cd-4e68-a88a-
SAMPL FILE-TXT
https://gofile.io/d/9LQBKb
password:@x0x00xbase
Database broker | @x0x00xbase | Table with all dumps -> google_sheet