Hello all users of the breachforums community, today I will share the databases of www.knsbl.com website
![[Image: logo.png]](https://external-content.duckduckgo.com/iu/?u=https://www.knsbl.com/images/logo.png)
On November 6, 2023 The Kurla Nagrik Sahakari Bank Ltd https://www.knsbl.com/ experienced a data breach. The leak resulted in the disclosure of data including 76890 data containing users
Quote:| age | varchar(25) |
| applicationdate | varchar(30) |
| birth_date | varchar(25) |
| caste | varchar(111) |
| course_institute1 | varchar(230) |
| course_institute2 | varchar(230) |
| course_institute3 | varchar(230) |
| course_marks1 | varchar(25) |
| course_marks2 | varchar(25) |
| course_marks3 | varchar(25) |
| course_year_month1 | varchar(51) |
| course_year_month2 | varchar(51) |
| course_year_month3 | varchar(51) |
| coursename1 | varchar(230) |
| coursename2 | varchar(230) |
| coursename3 | varchar(230) |
| current_ctc | varchar(100) |
| designation1 | varchar(100) |
| designation2 | varchar(100) |
| designation3 | varchar(100) |
| designation4 | varchar(100) |
| designation5 | varchar(100) |
| designation6 | varchar(100) |
| email | varchar(161) |
| employer1 | varchar(230) |
| employer2 | varchar(230) |
| employer3 | varchar(230) |
| employer4 | varchar(230) |
| employer5 | varchar(230) |
| employer6 | varchar(230) |
| exp_ctc | varchar(100) |
| firstname | varchar(51) |
| from1 | varchar(25) |
| from2 | varchar(25) |
| from3 | varchar(25) |
| from4 | varchar(25) |
| from5 | varchar(25) |
| from6 | varchar(25) |
| gender | varchar(25) |
| graduation_board_university | varchar(230) |
| graduation_class | varchar(60) |
| graduation_course | varchar(100) |
| graduation_main_subject | varchar(110) |
| graduation_marks | varchar(25) |
| graduation_percentage | varchar(25) |
| graduation_year_month_pass | varchar(51) |
| id | int(11) |
| isemployed | varchar(25) |
| ispassed_CAIIB | varchar(25) |
| ispassed_JAIIB | varchar(25) |
| language1 | varchar(100) |
| language2 | varchar(100) |
| language3 | varchar(100) |
| language4 | varchar(100) |
| length1 | varchar(25) |
| length2 | varchar(25) |
| length3 | varchar(25) |
| length4 | varchar(25) |
| length5 | varchar(25) |
| length6 | varchar(25) |
| marital_status | varchar(15) |
| middlename | varchar(51) |
| mobilecode | varchar(25) |
| mobileno | varchar(25) |
| notice_period | varchar(25) |
| permanent_address | text |
| permanent_city | varchar(51) |
| permanent_pincode | varchar(25) |
| permanent_state | varchar(100) |
| phoneno | varchar(25) |
| post_graduation_board_university | varchar(25) |
| post_graduation_class | varchar(60) |
| post_graduation_course | varchar(100) |
| post_graduation_main_subject | varchar(110) |
| post_graduation_marks | varchar(25) |
| post_graduation_percentage | varchar(25) |
| post_graduation_year_month_pass | varchar(51) |
| present_address | text |
| present_city | varchar(51) |
| present_pincode | varchar(11) |
| present_state | varchar(100) |
| proficiency1 | varchar(230) |
| proficiency2 | varchar(230) |
| proficiency3 | varchar(230) |
| profile1 | varchar(100) |
| profile2 | varchar(100) |
| profile3 | varchar(100) |
| profile4 | varchar(100) |
| profile5 | varchar(100) |
| profile6 | varchar(100) |
| religion | varchar(111) |
| resumefile | varchar(100) |
| specialise | varchar(100) |
| stdcode | varchar(10) |
| surname | varchar(51) |
| title | varchar(6) |
| to1 | varchar(25) |
| to2 | varchar(25) |
| to3 | varchar(25) |
| to4 | varchar(25) |
| to5 | varchar(25) |
| to6 | varchar(25) |
| total_bankexp | varchar(10) |
+----------------------------------+--------------+
Compressed data:
Quote:| age | varchar(25) |
| applicationdate | varchar(30) |
| birth_date | varchar(25) |
| caste | varchar(111) |
| course_institute1 | varchar(230) |
| course_institute2 | varchar(230) |
| course_institute3 | varchar(230) |
| course_marks1 | varchar(25) |
| course_marks2 | varchar(25) |
| course_marks3 | varchar(25) |
| course_year_month1 | varchar(51) |
| course_year_month2 | varchar(51) |
| course_year_month3 | varchar(51) |
| coursename1 | varchar(230) |
| coursename2 | varchar(230) |
| coursename3 | varchar(230) |
| current_ctc | varchar(100) |
| designation1 | varchar(100) |
| designation2 | varchar(100) |
| designation3 | varchar(100) |
| designation4 | varchar(100) |
| designation5 | varchar(100) |
| designation6 | varchar(100) |
| email | varchar(161) |
| employer1 | varchar(230) |
| employer2 | varchar(230) |
| employer3 | varchar(230) |
| employer4 | varchar(230) |
| employer5 | varchar(230) |
| employer6 | varchar(230) |
| exp_ctc | varchar(100) |
| firstname | varchar(51) |
| from1 | varchar(25) |
| from2 | varchar(25) |
| from3 | varchar(25) |
| from4 | varchar(25) |
| from5 | varchar(25) |
| from6 | varchar(25) |
| gender | varchar(25) |
| graduation_board_university | varchar(230) |
| graduation_class | varchar(60) |
| graduation_course | varchar(100) |
| graduation_main_subject | varchar(110) |
| graduation_marks | varchar(25) |
| graduation_percentage | varchar(25) |
| graduation_year_month_pass | varchar(51) |
| id | int(11) |
| isemployed | varchar(25) |
| ispassed_CAIIB | varchar(25) |
| ispassed_JAIIB | varchar(25) |
| language1 | varchar(100) |
| language2 | varchar(100) |
| language3 | varchar(100) |
| language4 | varchar(100) |
| length1 | varchar(25) |
| length2 | varchar(25) |
| length3 | varchar(25) |
| length4 | varchar(25) |
| length5 | varchar(25) |
| length6 | varchar(25) |
| marital_status | varchar(15) |
| middlename | varchar(51) |
| mobilecode | varchar(25) |
| mobileno | varchar(25) |
| notice_period | varchar(25) |
| permanent_address | text |
| permanent_city | varchar(51) |
| permanent_pincode | varchar(25) |
| permanent_state | varchar(100) |
| phoneno | varchar(25) |
| post_graduation_board_university | varchar(25) |
| post_graduation_class | varchar(60) |
| post_graduation_course | varchar(100) |
| post_graduation_main_subject | varchar(110) |
| post_graduation_marks | varchar(25) |
| post_graduation_percentage | varchar(25) |
| post_graduation_year_month_pass | varchar(51) |
| present_address | text |
| present_city | varchar(51) |
| present_pincode | varchar(11) |
| present_state | varchar(100) |
| proficiency1 | varchar(230) |
| proficiency2 | varchar(230) |
| proficiency3 | varchar(230) |
| profile1 | varchar(100) |
| profile2 | varchar(100) |
| profile3 | varchar(100) |
| profile4 | varchar(100) |
| profile5 | varchar(100) |
| profile6 | varchar(100) |
| religion | varchar(111) |
| resumefile | varchar(100) |
| specialise | varchar(100) |
| stdcode | varchar(10) |
| surname | varchar(51) |
| title | varchar(6) |
| to1 | varchar(25) |
| to2 | varchar(25) |
| to3 | varchar(25) |
| to4 | varchar(25) |
| to5 | varchar(25) |
| to6 | varchar(25) |
| total_bankexp | varchar(10) |
+----------------------------------+--------------+
Sample:
File Information
size:771Mb(uncompreesed)
Comprresed:9mb
size:771Mb(uncompreesed)
Comprresed:9mb
Download:
MY TELEGRAM
WEB
t.me/dcodedenpa
WEB
LEAKOSINT.NET