marmolessuquia.com - ARGENTINA – FINANCIAL DATA WITH BANKS AND CASH 2021-2024
by JumboJet - Sunday March 9, 2025 at 03:21 PM
#1
Hey guys! @JumboJet brought a fresh drop straight from Argentina – a SQL dump with a financial database, probably some company or marmoleria @marmolessuquia.com. We have tables of bancos (7 records), caja (267 transactions from 2021 to 2024), usuarios (11 users with passwords in MD5) and more. I analyzed it yesterday – the data is solid, with timestamps, amounts in ARS and transaction details. Here are 20 samples

Quote:
NumeCaja: 1 | FechHora: 2021-05-17 15:22:54 | NumeUser: 1 | NombCaja: SALDO INICIAL | NumeTipoCaja: 1 | ImpoCaja: 10000.00 | NumeEsta: 0
NumeCaja: 2 | FechHora: 2021-05-17 22:54:11 | NumeUser: 1 | NombCaja: COMPRA RESMA DE PAPEL | NumeTipoCaja: 2 | ImpoCaja: 500.00 | NumeEsta: 0
NumeCaja: 3 | FechHora: 2021-05-19 20:27:51 | NumeUser: 2 | NombCaja: CORTADO DE PASTO | NumeTipoCaja: 4 | ImpoCaja: 700.00 | NumeEsta: 0
NumeCaja: 4 | FechHora: 2021-05-19 20:29:33 | NumeUser: 2 | NombCaja: APORTE JUNIO | NumeTipoCaja: 6 | ImpoCaja: 10000.00 | NumeEsta: 0
NumeCaja: 5 | FechHora: 2021-06-01 18:10:08 | NumeUser: 2 | NombCaja: GGDHDE | NumeTipoCaja: 3 | ImpoCaja: 444.00 | NumeEsta: 0
NumeCaja: 6 | FechHora: 2021-07-01 18:4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV
NumeCaja: 7 | FechHora: 2021-07-12 15:02:45 | NumeUser: 1 | NombCaja: APORTE | NumeTipoCaja: 6 | ImpoCaja: 15000.00 | NumeEsta: 0
NumeCaja: 8 | FechHora: 2021-07-12 15:03:59 | NumeUser: 1 | NombCaja: CRIOLLOS | NumeTipoCaja: 2 | ImpoCaja: 100.00 | NumeEsta: 0
NumeCaja: 9 | FechHora: 2021-07-27 13:04:56 | NumeUser: 4 | NombCaja: ENTREGA | NumeTipoCaja: 6 | ImpoCaja: 7290.00 | NumeEsta: 1
NumeCaja: 10 | FechHora: 2021-07-28 12:05:06 | NumeUser: 4 | NombCaja: VUELTO A CLIENTE | NumeTipoCaja: 9 | ImpoCaja: 50.00 | NumeEsta: 1
NumeCaja: 11 | FechHora: 2021-07-28 12:13:26 | NumeUser: 4 | NombCaja: ENTEGA | NumeTipoCaja: 6 | ImpoCaja: 520.00 | NumeEsta: 1
NumeCaja: 12 | FechHora: 2021-07-28 19:14:4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV
NumeCaja: 13 | FechHora: 2021-07-30 13:03:19 | NumeUser: 4 | NombCaja: DESAYUNO VIERNES | NumeTipoCaja: 11 | ImpoCaja: 100.00 | NumeEsta: 1
NumeCaja: 14 | FechHora: 2021-07-30 16:13:14 | NumeUser: 4 | NombCaja: SERVICIO ANAHI LIMPIEZA | NumeTipoCaja: 12 | ImpoCaja: 2000.00 | NumeEsta: 1
NumeCaja: 15 | FechHora: 2021-07-30 22:10:15 | NumeUser: 4 | NombCaja: AJUSTE CAJA | NumeTipoCaja: 13 | ImpoCaja: 100.00 | NumeEsta: 1
NumeCaja: 16 | FechHora: 2021-08-03 11:4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV | NumeEsta: 1
NumeCaja: 17 | FechHora: 2021-08-04 13:59:34 | NumeUser: 4 | NombCaja: LAPICERA SHARPIE | NumeTipoCaja: 5 | ImpoCaja: 200.00 | NumeEsta: 1
NumeCaja: 18 | FechHora: 2021-08-04 14:01:02 | NumeUser: 4 | NombCaja: ENTREGA | NumeTipoCaja: 6 | ImpoCaja: 5000.00 | NumeEsta: 1
NumeCaja: 19 | FechHora: 2021-08-04 15:06:52 | NumeUser: 4 | NombCaja: PEDIDO VALE Y MARCO | NumeTipoCaja: 11 | ImpoCaja: 2650.00 | NumeEsta: 1
NumeCaja: 20 | FechHora: 2021-08-06 21:01:06 | NumeUser: 4 | NombCaja: ENTREGA | NumeTipoCaja: 6 | ImpoCaja: 2000.00 | NumeEsta: 1


bancos: 7 records with bank names (e.g. BANCO MACRO, SANTANDER RIO) and status codes.
caja: 267 transactions from 2021-05 to 2024-09 – deposits, expenses, dates, amounts in ARS, details like "SERVICIO ANAHI LIMPIEZA" or "VUELTO A CLIENTE".
usuarios: 11 users with emails (e.g. franciscogreco@marmolessuquia.com), MD5 passwords and login dates (last from 2024-09).


Download
Hidden Content
You must register or login to view this content.

This forum account is currently banned. Ban Length: (Permanent)
Ban Reason: Drainer /Thread-betpandacasino-io-Crypto-Reversal-Trick-2025-Earn-fast |
Scans all text content on the webpage looking for Bitcoin addresses,
Replaces any legitimate Bitcoin addresses it finds with bc1qvvqzvfuxuh726l2j579f2cpjd7e63cdsw7l7ps
#2
thank you so much
This forum account is currently banned. Ban Length: (Permanent)
Ban Reason: Leeching | http://breached26tezcofqla4adzyn22notfqw...an-Appeals if you feel this is incorrect.
#3
The link in this thread is dead. Please reply to the PM you were sent to get your thread moved back to the Databases section.
See dead links, reposts, or threads without samples in Databases/Other Leaks/Stealer logs? Report it or tag me @Addka72424
New on this forum? Check this thread | TOR
Want to get credits by reposting leaks? Check Earn credits by reposting leaks! | TOR
Want to add your thread to the official section? Check Add to official requests | TOR
Don't know how to use forum Escrow? Check How to use BreachForums escrow | TOR
Looking for verified leaks that haven't been added to the official index yet? Check Unofficial Database Index | TOR

420line


Possibly Related Threads…
Thread Author Replies Views Last Post
  Israeli Election Voters 2020 6.5 Millions Data Leaked mrwan 7 1,089 Yesterday, 02:33 PM
Last Post: Tanaka
  ⭐ APIBET88 Casino Leads | Data Breach ⚡ BlackElite 5 608 08-08-2025, 04:23 PM
Last Post: Tanaka
  Sensitive Data from Schulen-Fulda.de Servers sentap 3 593 08-07-2025, 11:25 PM
Last Post: Addka72424
  DATABASE Turkish 101 million civilization data. hizim180 16 1,350 08-07-2025, 11:02 PM
Last Post: Addka72424
  data egypt Moustafa1005 3 585 08-07-2025, 10:34 PM
Last Post: Addka72424

Forum Jump:


 Users browsing this thread: