3D Security Services Databases
by metadata - Saturday November 25, 2023 at 05:53 PM
#1
[Image: FRcJAdxWUAAKb-1?format=jpg&name=large]

Quote:Our core business is providing security solutions to keep our clients assets safe and secure before an incident takes place. We work with condominiums, hotels, commercial and industrial facilities to identify threats and vulnerabilities that have the potential to compromise the security of the buildings.

Available 4 Databases Employee

3dportal, 3dportal-traning, securebuilding, securefacility

Only 2 XMR

3dportal tables:
alarms,amenities,amenity_bookings,announcements,cleaner_logs,cleaning_areas,company,compliance_level,contractor_logs,control_daily_reporting,covid_questionnaire,documents,emergency_contacts,entry_logs,failed_jobs,incident_reports,jobs,key_inventory,key_log,locations,migrations,mobile_occurrences,mobile_patrols,mobile_patrols_has_mobile_occurrences,occurrences,packages,parking_patrols,parking_patrols_has_occurrences,passon_confirmation,passons,password_resets,patrol_details,pay_statements,radio_checks,reason_tresspass,role_user,roles,security_alerts,service_request,service_request_comment,service_request_issue,shift_incidents,shift_occurrence,shift_report,site_call_ins,sms_notifications,ten_seven,timesheet_details,timesheets,training,training_level,training_level_user,training_status,tresspass_reports,units,users,visitor_authorizations

visitor_authorizations

CREATE TABLE `visitor_authorizations` (
  `id` int(11) NOT NULL,
  `visitor_name` varchar(45) DEFAULT NULL,
  `valid_from` date DEFAULT NULL,
  `valid_to` date DEFAULT NULL,
  `notes` varchar(255) DEFAULT NULL,
  `approved_by` varchar(45) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `status` int(11) DEFAULT '1',
  `unit_id` int(11) NOT NULL,
  `unit_location_id` int(11) NOT NULL
)

Sample visitor_authorizations:

(1622, 'Ron & Lillian Gauthier', NULL, NULL, 'Family', NULL, '2023-07-17 08:51:27', '2023-07-17 08:51:27', 1, 61, 1),
(1624, 'Kendra', NULL, NULL, NULL, NULL, '2023-08-02 17:50:19', '2023-08-02 17:50:19', 1, 346, 2),
(1625, 'Peter', NULL, NULL, NULL, NULL, '2023-08-02 17:50:33', '2023-08-02 17:50:33', 1, 346, 2),
(1626, 'Leslie', NULL, NULL, NULL, NULL, '2023-08-02 17:50:41', '2023-08-02 17:50:41', 1, 346, 2),
(1627, 'Brittany, Justin, & Brianna Ernst.', NULL, NULL, 'Family.', NULL, '2023-08-18 07:23:40', '2023-08-18 07:23:40', 1, 356, 2),
(1628, 'Phillip Tibbets', NULL, NULL, 'Friend', NULL, '2023-08-18 07:24:06', '2023-08-18 07:24:06', 1, 356, 2),
(1629, 'ParaTranspo', NULL, NULL, 'Contractor.', NULL, '2023-08-18 07:25:05', '2023-08-18 07:25:05', 1, 356, 2),
(1630, 'Lena Geortzen', NULL, NULL, 'Friend', NULL, '2023-08-18 07:25:55', '2023-08-18 07:25:55', 1, 356, 2),
(1631, 'Darlene Fust', NULL, NULL, 'Friend.', NULL, '2023-08-18 07:26:19', '2023-08-18 07:26:19', 1, 356, 2),
(1632, 'Pasha', NULL, NULL, NULL, NULL, '2023-08-23 11:05:42', '2023-08-23 11:05:42', 1, 50, 1),
(1633, 'Louise & Bill St-Jean', NULL, NULL, NULL, NULL, '2023-08-23 14:32:06', '2023-08-23 14:32:06', 1, 181, 1),
(1635, 'Nouha, Jamali.', NULL, NULL, 'Family', NULL, '2023-09-05 13:18:29', '2023-09-05 13:18:29', 1, 401, 1),
(1636, 'Kamal, Kaadan.', NULL, NULL, 'Family', NULL, '2023-09-05 13:18:49', '2023-09-05 13:18:49', 1, 401, 1),
(1637, 'Nicole Casault', NULL, NULL, 'Family.', NULL, '2023-09-18 13:44:41', '2023-09-18 13:44:41', 1, 269, 2),
(1638, 'Diane Casault', NULL, NULL, 'Family.', NULL, '2023-09-18 13:44:56', '2023-09-18 13:44:56', 1, 269, 2),
(1639, 'Luc Casault', NULL, NULL, 'Family.', NULL, '2023-09-18 13:45:15', '2023-09-18 13:45:15', 1, 269, 2),
(1640, 'Annie Casault', NULL, NULL, 'Family.', NULL, '2023-09-18 13:46:31', '2023-09-18 13:46:31', 1, 269, 2),
(1641, 'Nadia Casault', NULL, NULL, 'Family.', NULL, '2023-09-18 13:51:58', '2023-09-18 13:51:58', 1, 269, 2),
(1642, 'Liam McNally', NULL, NULL, 'Friend.', NULL, '2023-09-18 13:52:16', '2023-09-18 13:52:16', 1, 269, 2),
(1643, 'Justin Casault', NULL, NULL, 'Family.', NULL, '2023-09-18 13:52:29', '2023-09-18 13:52:29', 1, 269, 2),
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  SELLING Germany Databases vigedo.de 40k for sell NOR 0 1,190 Yesterday, 10:11 AM
Last Post: NOR
  SELLING Germany Databases ridgi-pad.de for sell NOR 0 1,900 Yesterday, 10:11 AM
Last Post: NOR
  SELLING Germany Databases fire-and-steel.de 226K FOR SELL NOR 1 1,256 Yesterday, 10:11 AM
Last Post: NOR
  SELLING Germany Databases emso.de 210K for sell NOR 0 1,219 Yesterday, 10:11 AM
Last Post: NOR
  SELLING [FR] French 1st National Associative Network Of Personal Services Cena1010 0 316 Yesterday, 08:36 AM
Last Post: Cena1010

Forum Jump:


 Users browsing this thread: 1 Guest(s)